| Código | Descrição | Fabricante | Estoque | Preço |
|---|---|---|---|---|
| HMS01.1NW0070-A07-NNNN | UNIDADE DE POTÊNCIA DO SERVO DRIVE INDRADRIVE, POWER IN: 254-750V 49A, POWER OUT: 3 x 0-500V 42.2A, 0-1000HZ. COD. HMS011NW0070A07NNNN | REXROTH | 1 | consulte preços |
| HLB01-1D-02K0-N03R4-A-007-NNNN | UNIDADE DE RESISTOR DE BARRAMENTO INDRADRIVE, POWER IN: 254-750V, POWER OUT: CONTINUOUS/PEAK POWER 2-100KW, CONTROL POWER SUPPLY 24V. COD. HLB011D02K0N03R4A007NNNN | REXROTH | 1 | consulte preços |
| MCS2000-PSDRV | UNIDADE REGULADORA DE TENSÃO PARA SERVO DRIVE CÓD. MCS2000PSDRV | WARNER ELECTRIC | - | consulte preços |
| 57652 | UNIVERSAL DRIVE CONTROLLER 057669A COD 57652 | RELIANCE ELECTRIC | 3 | consulte preços |
| 57552-4 | UNIVERSAL DRIVE CONTROLLER MODULE 57552-4B COD 575524 | RELIANCE ELECTRIC | 7 | consulte preços |
| KBVF-23 | VARIABLE FREQUENCY AC DRIVE (4306K) ITW 106395. INPUT: 230VAC 50/60HZ 1 MAX. AC LINE CURRENT: 6.0A. OUTPUT: 0-230VAC 0/50/60/100/120HZ 3. RATED: 2.4A. COD. KBVF23 | KB ELECTRONICS | - | consulte preços |
| KBVF-24 | VARIABLE FREQUENCY AC DRIVE INPUT 230VAC - 50/60 Hz Max. AC Line Cyrrent: 10.0 Amps. OUTPUT 0-230 VAC, 0-50, 60, 100, 120 Hz Rated: 4.0 Amps/phaseCOD KBVF24 | KB ELECTRONICS | - | consulte preços |
| 175H4450 | VARIABLE SPEED DRIVE 5HP 200-230V AC VLT TYPE 3006 COD: 175H4450 (DP) | DANFOSS | - | consulte preços |
| DV5-340-075 | VECTOR DRIVE 1 HP 480V COD DV5340075 | MOELLER | 1 | consulte preços |
| LE5-024 | VENTILADOR PARA SERVO DRIVE 24 VDC COD LE5024 | INDRAMAT | 3 | consulte preços |
| VFS11-2004PM-WN | VFS112004PMWN DRIVE AC 1/2HP 230V 3PHASE | TOSHIBA | - | consulte preços |
| VFS11-4075PL-WN | VFS114075PLWN DRIVE AC 10HP 460V CONTROL PANEL EMI FILTER | TOSHIBA | - | consulte preços |
| VFS11-4150 | VFS114150 DRIVE AC 20HP 33AMP 460VAC | TOSHIBA | - | consulte preços |
| C-A97004-00 | X-RAY DRIVER POWER AMPLIFIER MODULE COD CA9700400 | DATA MEASUREMENT | 1 | consulte preços |

