| Código | Descrição | Fabricante | Estoque | Preço |
|---|---|---|---|---|
| 6EP1-331-2BA00 | SITOP POWER SUPPLY 2AMP 120/230VAC 24VDC COD. 6EP13312BA00 (GLP) | SIEMENS | - | consulte preços |
| SLC15-3.6B | SLC153.6B POWER SUPPLY | SORENSEN | - | consulte preços |
| SLC28-10B | SLC2810B POWER SUPPLY | SORENSEN | - | consulte preços |
| SLC9-6B | SLC96B POWER SUPPLY | SORENSEN | - | consulte preços |
| SLS-05-030-1T | SLS050301T POWER SUPPLY | SORENSEN | - | consulte preços |
| SLS-12-017 | SLS12017 POWER SUPPLY | SOLA ELECTRIC | - | consulte preços |
| KFD2-STC4-EX1.20 | SMART TRANSMITTER POWER SUPPLY, 24VDC, 1-CHANNEL ISOLATED BARRIER, INPUT 2- WIRE SUPPLY, AND 3-WIRE SMART TRANSMITTER AND 2-WIRE SMART PART No:122581 COD: KFD2STC4EX120 | PEPPER+FUCHS | 219 | consulte preços |
| TPS100W | SWITCHPAC - TRIPLE POWER SUPPLY COD TPS100W (GLP) | SCHROFF | - | consulte preços |
| TPS244 | SWITCHPAC 100W POWER SUPPLY COD TPS244 (GLP) | SCHROFF | - | consulte preços |
| TPS122.5 | SWITCHPAC 30W POWER SUPPLY COD TPS1225 (GLP) | SCHROFF | - | consulte preços |
| TPS 510 | SWITCHPAC 50W POWER SUPPLY COD TPS510 (GLP) | SCHROFF | - | consulte preços |
| KJ1501X1-BC1 | SYSTEM POWER SUPPLY DC/DC IN 24VDC 5.4A/12VDC 14.8A OUT 12VDC 4.5A/12VDC 13.0A 12P2186X022 REV C COD.: KJ1501X1BC1 | DELTA V | 2 | consulte preços |
| TB-AS-W1 | TERMINAL BASE INPUT 24VDC 30W MAX. OUTPUT 24VDC 30W MAX CLASS 2 INPUT POWER 60VA 40W. POWER SUPPLY SXWTBASW110001. CÓD: TBASW1 | SCHNEIDER | 1 | consulte preços |
| KL3052 | TERMINAL DE 2 ENTRADAS ANALOGICAS 4...20mA SINGLE ENDED 50Ohm. POWER SUPPLY 24VDC, 12bit. COD. KL3052 | BECKHOFF | 11 | consulte preços |
| V350-35-TR34 | THE UNITRONICS V350-35-TR34 OFFERS THE FOLLOWING ONBOARD I/OS: 22 DIGITAL INPUTS, CONFIGURABLE VIA WIRING TO INCLUDE 2 ANALOG AND 3 HSC/SHAFT-ENCODERS 8 RELAY OUTPUTS 4 HIGH-SPEED NPN TRANSISTOR OUTPUTS 1 OPTIONAL PORT FOR SERIAL OR ETHERNET COMMUNICATION 1 OPTIONAL PORT FOR CANBUS COMMUNICATION 24 VDC POWER SUPPLY COD V35035TR34 | UNICONTROL | - | consulte preços |
| LDM30AV5D0XX | Type of input AC Current Up to 5A Voltage Up to 500V Power supply 115 Vac; 230 Va | OEM | - | consulte preços |
| ICSE08B5 | UNIDADE ANALÓGICA REMOTA POWER SUPPLY 24VDC 5V INPUT 0-10VDC +/-20mADC 4-20mADC COD ICSE08B5 | ABB | 1 | consulte preços |
| 07KR31 | UNIDADE DE PROCESSAMENTO CENTRAL POWER SUPPLY 120VAC 50/60HZ 10VA INPUT 0-24VDC 5mA OUTPUT 0-24VDC 2A 120VAC 50/60HZ 2A COM M-Q 24VDC 6A total 120VAC 50/60HZ 6A total COM R-T 24VDC 4A total 120VAC 50/60HZ 4A total COD 07KR31 | ABB | 2 | consulte preços |
| HLB01-1D-02K0-N03R4-A-007-NNNN | UNIDADE DE RESISTOR DE BARRAMENTO INDRADRIVE, POWER IN: 254-750V, POWER OUT: CONTINUOUS/PEAK POWER 2-100KW, CONTROL POWER SUPPLY 24V. COD. HLB011D02K0N03R4A007NNNN | REXROTH | 1 | consulte preços |
| ICSO08R1 | UNIDADE REMORA I/O POWER SUPPLY 120VAC 50/60HZ 10VA OUTPUT 24VDC 2A 120VAC 50/60HZ 2A ABB PROCONTIC CS 31 COD ICSO08R1 | ABB | 6 | consulte preços |
| ICSI16E1 | UNIDADE REMOTA I/O POWER SUPPLY 24VDC 5U INPUT 0-24VDC 6mA COD ICSI16E1 | ABB | 2 | consulte preços |
| IC200UDR164 | VERSAMAX MICRO 64 POINT PLC,(40) 24VDC IN, (24) RELAY OUT, 115 240VAC POWER SUPPLY. (1) SERIAL PORT AND (1)OPTIONAL COMMUNICATION PORT. COD IC200UDR164 (GLP) | FANUC | - | consulte preços |
| 1747-NP1 | WALL MOUNTED POWER SUPPLY COD. 1747NP1 (I) | ALLEN BRADLEY | - | consulte preços |

